EL PASO CTD TRANSIT Sales Tax Overview
As of 2026, EL PASO CTD TRANSIT, Texas has an average combined sales tax rate of 8.25%, with rates varying across 129 zip codes from 8.25% to 8.25%. This rate includes the Texas state tax of 6.25% plus applicable county and local taxes.
Different areas within EL PASO CTD TRANSIT may have different rates due to special tax districts, transit authority taxes, or other local levies. It is important to use your exact zip code when calculating taxes for purchases, business filings, or compliance purposes.
EL PASO CTD TRANSIT Tax Examples
* Based on average rate of 8.25%. Verify with your exact zip code.
EL PASO CTD TRANSIT Zip Codes & Tax Rates
| Zip Code | Combined |
|---|---|
| 79835 | 8.25% |
| 79901 | 8.25% |
| 79902 | 8.25% |
| 79904 | 8.25% |
| 79905 | 8.25% |
| 79907 | 8.25% |
| 79910 | 8.25% |
| 79911 | 8.25% |
| 79912 | 8.25% |
| 79913 | 8.25% |
| 79914 | 8.25% |
| 79915 | 8.25% |
| 79917 | 8.25% |
| 79920 | 8.25% |
| 79922 | 8.25% |
| 79923 | 8.25% |
| 79924 | 8.25% |
| 79926 | 8.25% |
| 79930 | 8.25% |
| 79931 | 8.25% |
| 79932 | 8.25% |
| 79934 | 8.25% |
| 79935 | 8.25% |
| 79937 | 8.25% |
| 79938 | 8.25% |
| 79940 | 8.25% |
| 79941 | 8.25% |
| 79942 | 8.25% |
| 79943 | 8.25% |
| 79944 | 8.25% |
| 79945 | 8.25% |
| 79946 | 8.25% |
| 79947 | 8.25% |
| 79948 | 8.25% |
| 79949 | 8.25% |
| 79950 | 8.25% |
| 79951 | 8.25% |
| 79952 | 8.25% |
| 79953 | 8.25% |
| 79954 | 8.25% |
| 79955 | 8.25% |
| 79958 | 8.25% |
| 79960 | 8.25% |
| 79961 | 8.25% |
| 79968 | 8.25% |
| 79976 | 8.25% |
| 79978 | 8.25% |
| 79980 | 8.25% |
| 79995 | 8.25% |
| 79996 | 8.25% |
| 79997 | 8.25% |
| 79998 | 8.25% |
| 79999 | 8.25% |
| 88510 | 8.25% |
| 88511 | 8.25% |
| 88512 | 8.25% |
| 88513 | 8.25% |
| 88514 | 8.25% |
| 88515 | 8.25% |
| 88517 | 8.25% |
| 88518 | 8.25% |
| 88519 | 8.25% |
| 88520 | 8.25% |
| 88521 | 8.25% |
| 88523 | 8.25% |
| 88524 | 8.25% |
| 88525 | 8.25% |
| 88526 | 8.25% |
| 88527 | 8.25% |
| 88528 | 8.25% |
| 88529 | 8.25% |
| 88530 | 8.25% |
| 88531 | 8.25% |
| 88532 | 8.25% |
| 88533 | 8.25% |
| 88534 | 8.25% |
| 88535 | 8.25% |
| 88536 | 8.25% |
| 88538 | 8.25% |
| 88539 | 8.25% |
| 88540 | 8.25% |
| 88541 | 8.25% |
| 88542 | 8.25% |
| 88543 | 8.25% |
| 88544 | 8.25% |
| 88545 | 8.25% |
| 88546 | 8.25% |
| 88547 | 8.25% |
| 88548 | 8.25% |
| 88549 | 8.25% |
| 88550 | 8.25% |
| 88553 | 8.25% |
| 88554 | 8.25% |
| 88555 | 8.25% |
| 88556 | 8.25% |
| 88557 | 8.25% |
| 88558 | 8.25% |
| 88559 | 8.25% |
| 88560 | 8.25% |
| 88561 | 8.25% |
| 88562 | 8.25% |
| 88563 | 8.25% |
| 88565 | 8.25% |
| 88566 | 8.25% |
| 88567 | 8.25% |
| 88568 | 8.25% |
| 88569 | 8.25% |
| 88570 | 8.25% |
| 88571 | 8.25% |
| 88572 | 8.25% |
| 88573 | 8.25% |
| 88574 | 8.25% |
| 88575 | 8.25% |
| 88576 | 8.25% |
| 88577 | 8.25% |
| 88578 | 8.25% |
| 88579 | 8.25% |
| 88580 | 8.25% |
| 88581 | 8.25% |
| 88582 | 8.25% |
| 88583 | 8.25% |
| 88584 | 8.25% |
| 88585 | 8.25% |
| 88586 | 8.25% |
| 88587 | 8.25% |
| 88588 | 8.25% |
| 88589 | 8.25% |
| 88590 | 8.25% |
| 88595 | 8.25% |
Frequently Asked Questions
What is the sales tax rate in EL PASO CTD TRANSIT, TX?
The average sales tax rate in EL PASO CTD TRANSIT, TX is 8.25% as of 2026. This includes the 6.25% Texas state tax plus any county and city taxes.
How many zip codes are in EL PASO CTD TRANSIT, TX?
EL PASO CTD TRANSIT, TX has 129 zip codes in our database: 79835, 79901, 79902, 79904, 79905 and 124 more.
How much is sales tax on a $100 purchase in EL PASO CTD TRANSIT?
On a $100 purchase in EL PASO CTD TRANSIT, TX you would pay approximately $8.25 in sales tax at the average rate of 8.25%, for a total of $108.25.
Is EL PASO CTD TRANSIT's sales tax rate higher than the Texas average?
Use our calculator to compare EL PASO CTD TRANSIT's rate of 8.25% against other cities in Texas. Visit the Texas state page for the statewide average.