OAKLAND Sales Tax Overview
As of 2026, OAKLAND, California has an average combined sales tax rate of 10.75%, with rates varying across 36 zip codes from 10.75% to 10.75%. This rate includes the California state tax of 6% plus applicable county and local taxes.
Different areas within OAKLAND may have different rates due to special tax districts, transit authority taxes, or other local levies. It is important to use your exact zip code when calculating taxes for purchases, business filings, or compliance purposes.
OAKLAND Tax Examples
* Based on average rate of 10.75%. Verify with your exact zip code.
OAKLAND Zip Codes & Tax Rates
| Zip Code | Combined |
|---|---|
| 94563 | 10.75% |
| 94577 | 10.75% |
| 94601 | 10.75% |
| 94602 | 10.75% |
| 94603 | 10.75% |
| 94604 | 10.75% |
| 94605 | 10.75% |
| 94606 | 10.75% |
| 94607 | 10.75% |
| 94608 | 10.75% |
| 94609 | 10.75% |
| 94610 | 10.75% |
| 94611 | 10.75% |
| 94612 | 10.75% |
| 94613 | 10.75% |
| 94614 | 10.75% |
| 94615 | 10.75% |
| 94617 | 10.75% |
| 94618 | 10.75% |
| 94619 | 10.75% |
| 94620 | 10.75% |
| 94621 | 10.75% |
| 94622 | 10.75% |
| 94623 | 10.75% |
| 94624 | 10.75% |
| 94649 | 10.75% |
| 94659 | 10.75% |
| 94660 | 10.75% |
| 94661 | 10.75% |
| 94666 | 10.75% |
| 94702 | 10.75% |
| 94703 | 10.75% |
| 94704 | 10.75% |
| 94705 | 10.75% |
| 94708 | 10.75% |
| 94720 | 10.75% |
Frequently Asked Questions
What is the sales tax rate in OAKLAND, CA?
The average sales tax rate in OAKLAND, CA is 10.75% as of 2026. This includes the 6% California state tax plus any county and city taxes.
How many zip codes are in OAKLAND, CA?
OAKLAND, CA has 36 zip codes in our database: 94563, 94577, 94601, 94602, 94603 and 31 more.
How much is sales tax on a $100 purchase in OAKLAND?
On a $100 purchase in OAKLAND, CA you would pay approximately $10.75 in sales tax at the average rate of 10.75%, for a total of $110.75.
Is OAKLAND's sales tax rate higher than the California average?
Use our calculator to compare OAKLAND's rate of 10.75% against other cities in California. Visit the California state page for the statewide average.