SEATTLE Sales Tax Overview
As of 2026, SEATTLE, Washington has an average combined sales tax rate of 10.55%, with rates varying across 51 zip codes from 10.55% to 10.55%. This rate includes the Washington state tax of 6.5% plus applicable county and local taxes.
Different areas within SEATTLE may have different rates due to special tax districts, transit authority taxes, or other local levies. It is important to use your exact zip code when calculating taxes for purchases, business filings, or compliance purposes.
SEATTLE Tax Examples
* Based on average rate of 10.55%. Verify with your exact zip code.
SEATTLE Zip Codes & Tax Rates
| Zip Code | Combined |
|---|---|
| 98101 | 10.55% |
| 98102 | 10.55% |
| 98103 | 10.55% |
| 98104 | 10.55% |
| 98105 | 10.55% |
| 98106 | 10.55% |
| 98107 | 10.55% |
| 98108 | 10.55% |
| 98109 | 10.55% |
| 98111 | 10.55% |
| 98112 | 10.55% |
| 98113 | 10.55% |
| 98114 | 10.55% |
| 98115 | 10.55% |
| 98116 | 10.55% |
| 98117 | 10.55% |
| 98118 | 10.55% |
| 98119 | 10.55% |
| 98121 | 10.55% |
| 98122 | 10.55% |
| 98124 | 10.55% |
| 98125 | 10.55% |
| 98126 | 10.55% |
| 98127 | 10.55% |
| 98129 | 10.55% |
| 98131 | 10.55% |
| 98133 | 10.55% |
| 98134 | 10.55% |
| 98136 | 10.55% |
| 98139 | 10.55% |
| 98141 | 10.55% |
| 98144 | 10.55% |
| 98145 | 10.55% |
| 98146 | 10.55% |
| 98154 | 10.55% |
| 98155 | 10.55% |
| 98160 | 10.55% |
| 98161 | 10.55% |
| 98164 | 10.55% |
| 98165 | 10.55% |
| 98170 | 10.55% |
| 98174 | 10.55% |
| 98175 | 10.55% |
| 98178 | 10.55% |
| 98181 | 10.55% |
| 98185 | 10.55% |
| 98190 | 10.55% |
| 98191 | 10.55% |
| 98194 | 10.55% |
| 98195 | 10.55% |
| 98199 | 10.55% |
Frequently Asked Questions
What is the sales tax rate in SEATTLE, WA?
The average sales tax rate in SEATTLE, WA is 10.55% as of 2026. This includes the 6.5% Washington state tax plus any county and city taxes.
How many zip codes are in SEATTLE, WA?
SEATTLE, WA has 51 zip codes in our database: 98101, 98102, 98103, 98104, 98105 and 46 more.
How much is sales tax on a $100 purchase in SEATTLE?
On a $100 purchase in SEATTLE, WA you would pay approximately $10.55 in sales tax at the average rate of 10.55%, for a total of $110.55.
Is SEATTLE's sales tax rate higher than the Washington average?
Use our calculator to compare SEATTLE's rate of 10.55% against other cities in Washington. Visit the Washington state page for the statewide average.